NWC Junior & Youth Rugby League
Breaking News
Welcome to the North West Counties Junior & Youth ARL Website!
Have a look around our pages and Thanks for visiting us!
Latest Standings
NWC Y&J Club Secretaries - 2020
Games Played | |
---|---|
Accrington Wildcats | 0 |
Ashton Bears | 0 |
Askam | 0 |
Bank Quay Bulls | 0 |
Barrow Island | 0 |
Belle Vue Bees | 0 |
Blackbrook | 0 |
Blackbrook Royals | 0 |
View full standings
Under 7's - Group A - 2020
Games Played | |
---|---|
Wigan St Judes Golds | 1 |
Ince Rose Bridge | 1 |
Chorley Panthers | 2 |
Shevington Sharks | 2 |
Heysham Atoms | 2 |
Hindley ARLFC | 2 |
Wigan Bulldogs | 1 |
Wigan St Patricks | 1 |
View full standings
Under 7's - Group B - 2020
Games Played | |
---|---|
Golborne Parkside | 2 |
Ashton Bears | 2 |
Langworthy Reds | 2 |
Leigh East | 3 |
Leigh Miners Rangers | 2 |
Oldham St Annes | 1 |
Orrell St James | 2 |
Pilkington Recs Reds U7s | 1 |
View full standings
Under 7's - Group C - 2020
Games Played | |
---|---|
Cadishead Rhinos | 3 |
Crosfields Cobras | 2 |
Culcheth Eagles | 3 |
Folly Lane Crusaders | 2 |
Halton Farnworth Reds | 1 |
Woolston Rovers Greens | 3 |
Latchford Giants | 2 |
Rylands Sharks | 3 |
View full standings
Under 7's - Group D - 2020
Games Played | |
---|---|
Wigan St Cuthberts | 1 |
Blackbrook Royals | 2 |
Pilkington Recs | 2 |
Crosfields Vipers | 1 |
West Bank Bears | 1 |
Woolston Rovers Golds | 1 |
Halton Farnworth Greens | 2 |
Thatto Heath Crusaders | 2 |
View full standings
Under 8's - Group A - 2020
Games Played | |
---|---|
Cadishead Rhinos | 2 |
Leigh Miners Rangers | 2 |
Chorley Panthers | 2 |
Leigh East Tigers | 2 |
Golborne Parkside | 3 |
Haydock Warriors | 2 |
Ince Rose Bridge | 2 |
Latchford Giants Blacks | 1 |
View full standings
Under 8's - Group B - 2020
Games Played | |
---|---|
Thatto Heath Shields | 1 |
Orrell St James Golds | 2 |
Bank Quay Bulls | 3 |
Blackbrook Royals | 1 |
Wigan St Judes | 1 |
Leigh East Lions | 2 |
Crosfields Cobras | 2 |
Culcheth Eagles | 2 |
View full standings
Under 8's - Group C - 2020
Games Played | |
---|---|
Latchford Giants Maroons | 2 |
Woolston Rovers | 3 |
Haresfinch Hawks | 2 |
Heysham Atoms | 1 |
Rochdale Mayfield | 3 |
Pilkington Recs Ambers | 3 |
Limehurst Lions | 2 |
Shevington Sharks | 2 |
View full standings
Under 8's - Group D - 2020
Games Played | |
---|---|
Leigh Miners Rangers Golds | 1 |
Ashton Bears | 1 |
Liverpool Lions | 2 |
Chester Gladiators | 1 |
Clock Face Miners | 1 |
Halton F. Hornets Reds | 1 |
Orrell St James Blues | 1 |
Leyland Warriors | 1 |
View full standings
Under 9's - Group A - 2020
Games Played | |
---|---|
Haresfinch Hawks Blacks | 3 |
Latchford Giants Maroons | 3 |
Leigh Miners Rangers | 2 |
Clock Face Miners | 2 |
Wigan St Judes Maroons | 2 |
West Bank Bears | 3 |
Crosfields Adders | 2 |
Pilkington Recs Reds | 3 |
View full standings
Under 9's - Group B - 2020
Games Played | |
---|---|
Folly Lane | 2 |
Rochdale Mayfield | 3 |
Bank Quay Bulls | 2 |
Ashton Bears | 2 |
Widnes Moorfield Tigers | 3 |
Orrell St James | 3 |
Chorley Panthers | 2 |
Latchford Giants Blacks | 1 |
View full standings
Under 9's - Group C - 2020
Games Played | |
---|---|
Shevington Sharks | 2 |
Saddleworth Rangers Rhinos | 2 |
Thatto Heath Crusaders | 1 |
Cadishead Rhinos | 3 |
Limehurst Lions | 1 |
Culcheth Eagles | 1 |
Woolston Rovers Golds | 3 |
Hindley ARLFC | 1 |
View full standings
Under 9's - Group D - 2020
Games Played | |
---|---|
Newton Storm | 2 |
Blackbrook Royals | 1 |
Haresfinch Hawks Golds | 2 |
Waterhead Warriors | 2 |
Halton Farnworth Hornets | 2 |
Wigan St Cuthberts | 1 |
Leigh East Gladiators | 2 |
Pilkington Recs Blacks | 2 |
View full standings
Under 9's - Group E - 2020
Games Played | |
---|---|
Crosfields Cobras | 2 |
Accrington Wildcats | 1 |
Pilkington Recs Ambers | 1 |
Leigh Miners Rangers Golds | 2 |
Golborne Parkside | 2 |
Langworthy Reds | 2 |
Wigan St Judes Golds | 1 |
Leyland Warriors | 1 |
View full standings
Under 10's - Group A - 2020
Games Played | |
---|---|
Golborne Parkside Golds | 2 |
Blackbrook Royals | 2 |
Ince Rose Bridge | 1 |
Woolston Rovers Greens | 2 |
West Bank Bears | 2 |
Leigh East | 2 |
Leigh Miners Rangers | 2 |
Thatto Heath Crusaders | 2 |
View full standings
Under 10's - Group B - 2020
Games Played | |
---|---|
Burtonwood Bulldogs | 2 |
Culcheth Eagles | 2 |
Chorley Panthers | 2 |
Clock Face Miners | 2 |
Shevington Sharks | 2 |
Halton Farnworth Hornets Greens | 1 |
Orrell St James | 1 |
Newton Storm Lightning | 2 |
View full standings
Under 10's - Group C - 2020
Games Played | |
---|---|
Limehurst Lions | 2 |
Halton Farnworth Hornets Reds U10's | 2 |
Ashton Bears | 2 |
Crosfields Cobras | 3 |
Golborne Parkside Greens | 1 |
Wigan St Patricks | 2 |
Latchford Giants | 1 |
Westhoughton Lions | 2 |
View full standings
Under 10's - Group D - 2020
Games Played | |
---|---|
Hindley ARLFC | 2 |
Leigh East Panthers | 2 |
Leyland Warriors | 2 |
Cadishead Rhinos | 2 |
Newton Storm Thunder | 2 |
Leigh Miners Rangers Golds | 1 |
Saddleworth Rangers | 2 |
Waterhead Warriors | 1 |
View full standings
Under 11's - Group A - 2020
Games Played | |
---|---|
Shevington Sharks Reds | 1 |
Leigh Miners Rangers | 2 |
Blackbrook Royals | 2 |
Oldham St Annes Greens | 2 |
West Bank Bears | 3 |
Leigh East Bears | 2 |
Cadishead Rhinos | 3 |
Crosfields Cobras | 1 |
View full standings
Under 11's - Group B - 2020
Games Played | |
---|---|
Chorley Panthers | 2 |
Pilkington Recs | 2 |
Orrell St James | 2 |
Halton Farnworth Hornets | 2 |
Clock Face Miners | 2 |
Leigh Miners Rangers Golds | 1 |
Leyland Warriors | 1 |
Waterhead Warriors | 2 |
View full standings
Under 11's - Group C - 2020
Games Played | |
---|---|
Hindley ARLFC | 1 |
Thatto Heath Shields | 2 |
Blackbrook Blues | 2 |
Crosfields Vipers | 2 |
Wigan St Judes Maroons | 2 |
Latchford Giants | 2 |
Oldham St Annes Golds | 2 |
Wigan St Patricks | 2 |
View full standings
Under 11's - Group D - 2020
Games Played | |
---|---|
Widnes Moorfield Tigers | 2 |
Heysham Atoms | 1 |
Accrington Wildcats | 2 |
Portico Vine Panthers Greens | 2 |
Bank Quay Bulls | 2 |
Ashton Bears | 2 |
Leigh East Thunder | 2 |
Folly Lane Crusaders | 2 |
View full standings
Under 12's - Group A - 2020
Games Played | |
---|---|
Ashton Bears Blacks | 1 |
Golborne Parkside | 2 |
Blackbrook Royals | 2 |
Halton Farnworth Hornets Reds | 2 |
Hindley ARLFC | 2 |
Saddleworth Rangers | 1 |
Leigh Miners Rangers | 2 |
Wigan St Judes | 2 |
View full standings
Under 12's - Group B - 2020
Games Played | |
---|---|
Halton Farnworth Hornets Greens | 2 |
Woolston Rovers Golds | 4 |
Rochdale Mayfield | 3 |
Oldham St Annes | 2 |
Crosfields Vipers | 3 |
Shevington Sharks | 1 |
Folly Lane Crusaders | 2 |
Leigh East | 3 |
View full standings
Under 12's - Group C - 2020
Games Played | |
---|---|
Bank Quay Bulls | 2 |
Widnes Moorfield Tigers | 2 |
Blackbrook Blues | 2 |
Pilkington Recs | 2 |
Portico Vine Panthers | 2 |
Clock Face Miners | 2 |
Culcheth Golds | 2 |
Latchford Giants | 2 |
View full standings
Under 12's - Group D - 2020
Games Played | |
---|---|
Leyland Warriors | 1 |
Ashton Bears Golds | 1 |
Ince Rose Bridge | 2 |
Newton Storm | 1 |
Chester Gladiators | 2 |
Chorley Panthers | 2 |
Culcheth Blacks | 1 |
Rylands Tiger Sharks | 1 |
View full standings
Under 13's - Premier Division - 2020
Pos. | Pld. | +/- | Pts. | |
---|---|---|---|---|
1 | West Bank Bears | 2 | 60 | 4 |
2 | Rochdale Mayfield | 2 | 52 | 4 |
3 | Crosfields Cobras | 1 | 38 | 2 |
4 | Blackbrook Royals | 1 | 18 | 2 |
5 | Wigan St Judes | 2 | -14 | 2 |
6 | Leigh Miners Rangers | 2 | -20 | 2 |
7 | Oldham St Annes | 1 | -38 | 0 |
8 | Crosfields Vipers | 2 | -44 | 0 |
View full standings
Under 13's - Division 1 - 2020
Pos. | Pld. | +/- | Pts. | |
---|---|---|---|---|
1 | Woolston Rovers | 2 | 40 | 4 |
2 | Halton Farnworth Hornets | 2 | 34 | 4 |
3 | Leigh East | 3 | 4 | 4 |
4 | Wigan St Patricks | 1 | 26 | 2 |
5 | Salford City Roosters | 2 | 18 | 2 |
6 | Ashton Bears | 1 | -6 | 0 |
7 | Portico Vine Panthers | 1 | -20 | 0 |
8 | Thatto Heath Crusaders | 1 | -26 | 0 |
View full standings
Under 13's - Division 2 - 2020
Pos. | Pld. | +/- | Pts. | |
---|---|---|---|---|
1 | Folly Lane Lions | 2 | 52 | 4 |
2 | Cadishead Rhinos | 2 | 18 | 2 |
3 | Folly Lane Crusaders | 1 | 18 | 2 |
4 | Saddleworth Rangers | 1 | 6 | 2 |
5 | Hindley ARLFC | 0 | 0 | 0 |
6 | Rylands Tiger Sharks | 0 | 0 | 0 |
7 | Wigan St Cuthberts | 0 | 0 | 0 |
8 | Newton Storm | 2 | -24 | 0 |
View full standings
Under 13's - Division 3 - 2020
Pos. | Pld. | +/- | Pts. | |
---|---|---|---|---|
1 | Pilkington Recs | 2 | 42 | 4 |
2 | Chester Gladiators | 1 | 48 | 2 |
3 | Westhoughton Lions | 1 | 40 | 2 |
4 | Bank Quay Bulls | 1 | 28 | 2 |
5 | Limehurst Lions | 1 | 12 | 2 |
6 | Bury Broncos | 1 | -2 | 0 |
7 | Langworthy Reds | 1 | -28 | 0 |
8 | Culcheth Eagles | 1 | -40 | 0 |
View full standings
Under 14's - Premier Division - 2020
Pos. | Pld. | +/- | Pts. | |
---|---|---|---|---|
1 | Blackbrook Royals | 0 | 0 | 0 |
2 | Halton Farnworth Hornets | 0 | 0 | 0 |
3 | Hindley ARLFC | 0 | 0 | 0 |
4 | Latchford Giants | 0 | 0 | 0 |
5 | Leigh Miners Rangers | 0 | 0 | 0 |
6 | Westhoughton Lions | 0 | 0 | 0 |
7 | Wigan St Judes Golds | 0 | 0 | 0 |
8 | Wigan St Patricks | 0 | 0 | 0 |
Under 14's - Division 1 - 2020
Pos. | Pld. | +/- | Pts. | |
---|---|---|---|---|
1 | Ashton Bears | 2 | 50 | 4 |
2 | Rochdale Mayfield | 2 | 5 | 4 |
3 | Crosfields ARLFC | 1 | 14 | 2 |
4 | Rylands Sharks | 1 | 12 | 2 |
5 | Leigh East | 2 | 7 | 2 |
6 | Orrell St James | 0 | 0 | 0 |
7 | Waterhead Warriors | 0 | 0 | 0 |
8 | Golborne Parkside | 1 | -8 | 0 |
View full standings
Under 14's - Division 2 - 2020
Pos. | Pld. | +/- | Pts. | |
---|---|---|---|---|
1 | Salford City Roosters | 2 | 24 | 2 |
2 | Folly Lane ARLFC | 1 | 18 | 2 |
3 | Wigan St Judes | 1 | 18 | 2 |
4 | Culcheth Eagles | 1 | 10 | 2 |
5 | Thatto Heath Crusaders | 1 | 2 | 2 |
6 | Saddleworth Rangers | 0 | 0 | 0 |
7 | Bank Quay Bulls | 1 | -10 | 0 |
8 | Halton Farnworth Hornets Greens | 1 | -18 | 0 |
View full standings
Under 14's - Division 3 - 2020
Pos. | Pld. | +/- | Pts. | |
---|---|---|---|---|
1 | Wigan St Cuthberts | 1 | 32 | 2 |
2 | Newton Storm | 1 | 25 | 2 |
3 | Shevington Sharks | 1 | 24 | 2 |
4 | Pilkington Recs | 1 | 8 | 2 |
5 | Leyland Warriors | 0 | 0 | 0 |
6 | Oldham St Annes | 0 | 0 | 0 |
7 | Haydock Warriors | 1 | -25 | 0 |
8 | Clock Face Miners | 2 | -32 | 0 |
View full standings
Under 15's - Premier Division - 2020
Pos. | Pld. | +/- | Pts. | |
---|---|---|---|---|
1 | Salford City Roosters | 2 | 26 | 4 |
2 | Orrell St James Golds | 2 | -12 | 2 |
3 | Bank Quay Bulls | 0 | 0 | 0 |
4 | Rylands Sharks | 0 | 0 | 0 |
5 | Saddleworth Rangers | 0 | 0 | 0 |
6 | Wigan St Judes | 0 | 0 | 0 |
7 | Halton Farnworth Hornets | 1 | -2 | 0 |
8 | Blackbrook Royals | 1 | -12 | 0 |
Under 15's - Division 1 - 2020
Pos. | Pld. | +/- | Pts. | |
---|---|---|---|---|
1 | Leigh Miners Rangers | 1 | 20 | 2 |
2 | West Bank Bears | 1 | 10 | 2 |
3 | Crosfields ARLFC | 1 | 6 | 2 |
4 | Pilkington Recs | 2 | 6 | 2 |
5 | Leigh East | 2 | 4 | 2 |
6 | Waterhead Warriors | 2 | -4 | 2 |
7 | Golborne Parkside | 0 | 0 | 0 |
8 | Thatto Heath Crusaders | 1 | -6 | 0 |
View full standings
Under 15's - Division 2 - 2020
Pos. | Pld. | +/- | Pts. | |
---|---|---|---|---|
1 | Rylands Tiger Sharks | 2 | 26 | 4 |
2 | Hindpool Tigers | 1 | 22 | 2 |
3 | Wigan St Cuthberts | 1 | 16 | 2 |
4 | Clock Face Miners | 1 | 2 | 2 |
5 | Westhoughton Lions | 0 | 0 | 0 |
6 | Chorley Panthers | 1 | -2 | 0 |
7 | Rochdale Mayfield | 1 | -2 | 0 |
8 | Orrell St James Blues | 1 | -16 | 0 |
View full standings
Under 15's - Division 3 - 2020
Pos. | Pld. | +/- | Pts. | |
---|---|---|---|---|
1 | Langworthy Reds | 3 | 106 | 4 |
2 | Culcheth Eagles | 2 | 42 | 4 |
3 | Folly Lane | 1 | 50 | 2 |
4 | Roose Pioneers | 1 | 50 | 2 |
5 | Shevington Sharks | 1 | -50 | 0 |
6 | Woolston Rovers | 1 | -50 | 0 |
7 | Latchford Giants | 1 | -62 | 0 |
8 | Portico Vine Panthers | 2 | -86 | 0 |
Under 16's - Premier Division - 2020
Pos. | Pld. | +/- | Pts. | |
---|---|---|---|---|
1 | Bank Quay Bulls | 0 | 0 | 0 |
2 | Halton Farnworth Hornets | 0 | 0 | 0 |
3 | Ince Rose Bridge | 0 | 0 | 0 |
4 | Leigh Miners Rangers | 0 | 0 | 0 |
5 | Thatto Heath Crusaders | 0 | 0 | 0 |
6 | Wigan St Judes | 0 | 0 | 0 |
7 | Woolston Rovers | 0 | 0 | 0 |
Under 16's - Division 1 - 2020
Pos. | Pld. | +/- | Pts. | |
---|---|---|---|---|
1 | Hensingham Reds | 2 | 58 | 4 |
2 | Saddleworth Rangers | 1 | 42 | 2 |
3 | Newton Storm | 2 | -24 | 2 |
4 | Blackbrook Blues | 0 | 0 | 0 |
5 | Oldham St Annes | 0 | 0 | 0 |
6 | Wigan St Patricks | 0 | 0 | 0 |
7 | Orrell St James | 1 | -18 | 0 |
8 | Rochdale Mayfield | 1 | -26 | 0 |
View full standings
Under 16's - Division 2 - 2020
Pos. | Pld. | +/- | Pts. | |
---|---|---|---|---|
1 | Chorley Panthers | 2 | 26 | 4 |
2 | Kells ARLFC | 1 | 48 | 2 |
3 | Askam ARLFC | 1 | 18 | 2 |
4 | Langworthy Reds | 1 | 14 | 2 |
5 | Ashton Bears Blacks | 2 | -6 | 2 |
6 | Belle Vue Bees | 3 | -50 | 0 |
7 | Roose Pioneers | 2 | -50 | 0 |
Under 16's - Division 3 - 2020
Pos. | Pld. | +/- | Pts. | |
---|---|---|---|---|
1 | Latchford Giants | 1 | 14 | 2 |
2 | Leyland Warriors | 1 | 4 | 2 |
3 | Clock Face Miners | 1 | 2 | 2 |
4 | Ashton Bears Golds | 0 | 0 | 0 |
5 | Leigh Miners Rangers Golds | 2 | -6 | 0 |
6 | Blackbrook Royals | 1 | -14 | 0 |
Under 18's - Premier Division - 2020
Pos. | Pld. | +/- | Pts. | |
---|---|---|---|---|
1 | Leigh Miners Rangers | 1 | 36 | 2 |
2 | Leigh East | 1 | 34 | 2 |
3 | Pilkington Recs | 1 | 24 | 2 |
4 | Oldham St Annes | 1 | 14 | 2 |
5 | Waterhead Warriors | 1 | -14 | 0 |
6 | Orrell St James | 1 | -36 | 0 |
7 | Hindley ARLFC | 2 | -58 | 0 |
Under 18's - Division 1 - 2020
Pos. | Pld. | +/- | Pts. | |
---|---|---|---|---|
1 | Thatto Heath Crusaders | 2 | 22 | 4 |
2 | Newton Storm | 1 | 18 | 2 |
3 | Folly Lane ARLFC | 0 | 0 | 0 |
4 | Latchford Giants | 0 | 0 | 0 |
5 | Widnes Moorfield Tigers | 0 | 0 | 0 |
6 | Langworthy Reds | 1 | -4 | 0 |
7 | Crosfields ARLFC | 1 | -18 | 0 |
8 | Ulverston ARLFC | 1 | -18 | 0 |
Under 18's - Division 2 - 2020
Pos. | Pld. | +/- | Pts. | |
---|---|---|---|---|
1 | Wigan St Judes | 1 | 20 | 2 |
2 | Wigan St Patricks | 1 | 18 | 2 |
3 | Woolston Rovers | 1 | 18 | 2 |
4 | Bury Broncos | 0 | 0 | 0 |
5 | Westhoughton Lions | 0 | 0 | 0 |
6 | Burtonwood Bulldogs | 1 | -18 | 0 |
7 | Portico Vine ARLFC | 1 | -18 | 0 |
8 | Chorley Panthers | 1 | -20 | 0 |