NWC Junior & Youth Rugby League
Breaking News
Welcome to the North West Counties Junior & Youth ARL Website!
Have a look around our pages and Thanks for visiting us!
Latest Standings
Under 7's - Black Group
Games Played | |
---|---|
Chester Gladiators | 2 |
Crosfields Cobras | 7 |
Halton Farnworth Hornets | 8 |
Haresfinch Hawks | 7 |
Latchford Giants | 8 |
Pilkington Recs Hoops | 6 |
Pilkington Recs Reds | 6 |
Rylands Sharks | 9 |
View full standings
Under 7's - Blue Group
Games Played | |
---|---|
Accrington Wildcats | 7 |
Ashton Bears | 8 |
Chorley Panthers | 8 |
Heysham Atoms | 4 |
Ince Rose Bridge | 8 |
Leyland Warriors | 6 |
Orrell St James | 7 |
Shevington Sharks | 7 |
View full standings
Under 7's - Green Group
Games Played | |
---|---|
Blackbrook Royals | 5 |
Burtonwood Bulldogs | 11 |
Cadishead Rhinos | 9 |
Clock Face Miners | 6 |
Culcheth Eagles | 8 |
Halton Farnworth Hornets Greens | 9 |
Hindley ARLFC | 10 |
Leigh East | 7 |
View full standings
Under 7's - Red Group
Games Played | |
---|---|
Fitton Hill Bulldogs | 7 |
Folly Lane | 4 |
Langworthy Reds | 7 |
Limehurst Lions | 9 |
Oldham St Annes | 5 |
Rochdale Mayfield Blues | 9 |
Rochdale Mayfield Whites | 5 |
Saddleworth Rangers Raiders | 7 |
View full standings
Under 8's - Black Group
Games Played | |
---|---|
Ashton Bears | 7 |
Cutcheth Eagles | 9 |
Halton Farnworth Hornets Greens | 8 |
Hindley ARLFC | 8 |
Ince Rose Bridge | 10 |
Orrell St James | 10 |
Pilkington Recs Reds | 8 |
Shevington Sharks | 9 |
View full standings
Under 8's - Blue Group
Games Played | |
---|---|
Bank Quay Bulls | 8 |
Blackbrook Royals | 7 |
Chorley Panthers | 10 |
Crosfields ARLFC | 8 |
Halton Farnworth Hornets Blacks | 8 |
Latchford Giants | 8 |
Newton Storm | 9 |
Pilkington Recs Ambers | 8 |
View full standings
Under 8's - Green Group
Games Played | |
---|---|
Cadishead Rhinos | 8 |
Folly Lane ARLFC | 9 |
Higginshaw Marshalls | 8 |
Langworthy Devils | 9 |
Langworthy Reds | 7 |
Leigh East ARLFC | 9 |
Leigh Miners Rangers Golds | 8 |
Limehurst Lions | 10 |
View full standings
Under 8's - Red Group
Games Played | |
---|---|
Blackbrook Blues | 8 |
Burtonwood Bulldogs | 8 |
Clock Face Miners | 8 |
Golborne Parkside | 6 |
Haydock Warriors | 8 |
Heysham Atoms | 9 |
Leigh Miners Rangers | 7 |
Leyland Warriors | 5 |
View full standings
Under 9's - Black Group
Games Played | |
---|---|
Ashton Bears | 11 |
Chorley Panthers Whites | 10 |
Heysham Atoms | 9 |
Hindley ARLFC | 11 |
Ince Rose Bridge Reds | 11 |
Leigh Miners Rangers | 8 |
Salford City Roosters | 11 |
Shevington Sharks | 10 |
View full standings
Under 9's - Blue Group
Games Played | |
---|---|
Accrington Wildcats | 10 |
Burtonwood Bulldogs | 9 |
Golborne Parkside | 9 |
Langworthy Reds | 11 |
Leigh East | 6 |
Oldham St Annes | 8 |
Orrell St James | 11 |
Pilkington Recs Reds | 9 |
View full standings
Under 9's - Green Group
Games Played | |
---|---|
Blackbrook Royals | 10 |
Chester Gladiators | 2 |
Chorley Panthers Blacks | 10 |
Crosfields Vipers | 10 |
Fitton Hill Bulldogs | 7 |
Halton Farnworth Greens | 9 |
Leigh Miners Rangers Golds | 7 |
Pilkington Recs Ambers | 7 |
View full standings
Under 9's - Red Group
Games Played | |
---|---|
Bank Quay Bulls | 10 |
Cadishead Rhinos | 9 |
Crosfields Cobras | 9 |
Folly Lane Crusaders | 9 |
Halton Farnworth Reds | 9 |
Haydock Warriors | 10 |
Higginshaw Marshalls | 7 |
Latchford Giants | 10 |
View full standings
Under 10's - Group A - 2022
Games Played | |
---|---|
Cadishead Rhinos | 11 |
Chorley Panthers | 10 |
Golborne Parkside | 8 |
Haydock Warriors 'A' | 7 |
Leigh East Lions | 7 |
Leigh East Tigers | 8 |
Leigh Miners Rangers | 11 |
Orrell St James Golds | 10 |
View full standings
Under 10's - Group B - 2022
Games Played | |
---|---|
Crosfields Cobras | 12 |
Haresfinch Hawks | 12 |
Heysham Atoms | 12 |
Hindley ARLFC | 13 |
Ince Rose Bridge | 13 |
Latchford Giants | 8 |
Oldham St Annes | 11 |
Saddleworth Rangers | 11 |
View full standings
Under 10's - Group C - 2022
Games Played | |
---|---|
Bank Quay Bulls | 12 |
Clock Face Miners | 12 |
Culcheth Eagles | 13 |
Folly Lane | 11 |
Halton Farnworth Hornets Reds | 12 |
Limehurst Lions | 6 |
Liverpool Lions | 13 |
Portico Vine Panthers | 11 |
View full standings
Under 10's - Group D - 2022
Games Played | |
---|---|
Ashton Bears | 11 |
Blackbrook Royals | 6 |
Halton F. Hornets Greens | 11 |
Hindley Golds | 9 |
Leyland Warriors | 11 |
Newton Storm | 11 |
Orrell St James Blues | 10 |
Rylands Sharks | 11 |
View full standings
Under 11's - Group A - 2022
Games Played | |
---|---|
Clock Face Miners | 9 |
Latchford Giants Maroons | 7 |
Leigh East Warriors | 8 |
Leigh Miners Rangers | 8 |
Oldham St Annes Greens | 8 |
Pilkington Recs Reds | 10 |
West Bank Bears Reds | 9 |
Wigan St Judes Maroons | 7 |
Under 11's - Group B - 2022
Games Played | |
---|---|
Ashton Bears | 9 |
Chorley Panthers | 7 |
Crosfields | 9 |
Haresfinch Hawks Blacks | 8 |
Orrell St James | 7 |
Saddleworth Rangers Rhinos | 7 |
Shevington Sharks Tigers | 7 |
Waterhead Warriors | 8 |
View full standings
Under 11's - Group C - 2022
Games Played | |
---|---|
Bank Quay Bulls | 5 |
Blackbrook Royals | 7 |
Folly Lane | 6 |
Golborne Parkside | 4 |
Heysham Atoms | 6 |
Hindley ARLFC | 5 |
Pilkington Recs Blacks | 6 |
Rochdale Mayfield | 8 |
View full standings
Under 11's - Group D - 2022
Games Played | |
---|---|
Cadishead Rhinos | 8 |
Culcheth Eagles | 7 |
Halton Farnworth Hornets | 8 |
Haydock Warriors | 6 |
Langworthy Reds | 6 |
Limehurst Lions | 7 |
Newton Storm | 7 |
Wigan St Judes Golds | 7 |
Under 11's - Group E - 2022
Games Played | |
---|---|
Fitton Hill Bulldogs | 6 |
Oldham St. Annes Golds | 3 |
Pilkington Recs Ambers | 5 |
Portico Vine Panthers | 5 |
Saddleworth Rangers Raiders | 4 |
West Bank Bears Blacks | 5 |
Wigan St Patricks | 5 |
Woolston Rovers Greens | 1 |
Under 12's - Group A - 2022
Games Played | |
---|---|
Blackbrook Royals | 8 |
Ince Rose Bridge | 7 |
Leigh East | 6 |
Leigh Miners Rangers | 6 |
Salford City Roosters | 6 |
Thatto Heath Crusaders | 9 |
West Bank Bears | 3 |
Wigan St Judes | 9 |
View full standings
Under 12's - Group B - 2022
Games Played | |
---|---|
Burtonwood Bulldogs | 5 |
Clock Face Miners | 8 |
Crosfields Cobras | 7 |
Culcheth Eagles | 7 |
Halton Farnworth Hornets | 8 |
Orrell St James | 6 |
Rochdale Mayfield | 4 |
Rylands Sharks | 8 |
View full standings
Under 12's - Group C - 2022
Games Played | |
---|---|
Chorley Panthers | 7 |
Golborne Parkside Greens | 7 |
Hindley ARLFC | 9 |
Limehurst Lions | 8 |
Newton Storm Lightning | 7 |
Oldham St Annes | 6 |
Saddleworth Rangers | 8 |
Westhoughton Lions | 10 |
Under 12's - Group D - 2022
Games Played | |
---|---|
Ashton Bears | 6 |
Blackpool Scorpions | 7 |
Latchford Giants Maroons | 9 |
Leigh Miners Rangers Golds | 6 |
Leyland Warriors | 2 |
Pilkington Recs | 6 |
Portico Vine Panthers | 7 |
Waterhead Warriors | 7 |
Under 13's - Division 1
Pos. | Pld. | Won | Pts. | |
---|---|---|---|---|
1 | Leigh Miners Rangers | 9 | 7 | 15 |
2 | Crosfields Cobras | 8 | 6 | 12 |
3 | Shevington Sharks Reds | 7 | 5 | 10 |
4 | Thatto Heath Crusaders | 8 | 4 | 9 |
5 | West Bank Bears | 7 | 2 | 4 |
6 | Saddleworth Rangers | 6 | 1 | 2 |
7 | Blackbrook Royals | 7 | 0 | 0 |
Under 13's - Division 2
Pos. | Pld. | Won | Pts. | |
---|---|---|---|---|
1 | Halton Farnworth Hornets | 9 | 7 | 14 |
2 | Woolston Rovers | 7 | 6 | 12 |
3 | Wigan St Judes Maroons | 7 | 5 | 11 |
4 | Orrell St James | 9 | 4 | 9 |
5 | Wigan St Judes Golds | 8 | 3 | 6 |
6 | Chorley Panthers | 7 | 1 | 2 |
7 | Leigh East Bears | 7 | 0 | 0 |
Under 13's - Division 3
Pos. | Pld. | Won | Pts. | |
---|---|---|---|---|
1 | Waterhead Warriors | 9 | 8 | 17 |
2 | Folly Lane ARLFC | 10 | 8 | 16 |
3 | Crosfields Vipers | 11 | 7 | 14 |
4 | Thatto Heath Shields | 10 | 6 | 13 |
5 | Clock Face Miners | 10 | 6 | 12 |
6 | Leigh Miners Rangers Golds | 10 | 4 | 8 |
7 | Shevington Sharks Bulls | 11 | 4 | 8 |
8 | Leigh East Thunder | 9 | 1 | 3 |
View full standings
Under 13's - Division 4
Pos. | Pld. | Won | Pts. | |
---|---|---|---|---|
1 | Oldham St Annes Golds | 9 | 8 | 16 |
2 | Rochdale Mayfield | 9 | 7 | 14 |
3 | Pilkington Recs | 10 | 7 | 14 |
4 | Salford City Roosters | 9 | 5 | 10 |
5 | Wigan St Patricks | 9 | 3 | 7 |
6 | Heysham Atoms | 10 | 3 | 6 |
7 | Golborne Parkside | 10 | 2 | 5 |
8 | Bank Quay Bulls | 10 | 2 | 4 |
Under 13's - Division 5
Pos. | Pld. | Won | Pts. | |
---|---|---|---|---|
1 | Oldham St Annes Blacks | 8 | 8 | 16 |
2 | Portico Vine Panthers | 9 | 5 | 11 |
3 | Askam ARLFC | 6 | 5 | 10 |
4 | Woolston Rovers Golds | 8 | 4 | 8 |
5 | Accrington Wildcats | 7 | 3 | 6 |
6 | Langworthy Reds | 7 | 1 | 3 |
7 | Westhoughton Lions | 6 | 1 | 2 |
8 | Widnes Moorfield Tigers | 7 | 1 | 2 |
Under 14's - Division 1
Pos. | Pld. | Won | Pts. | |
---|---|---|---|---|
1 | Golborne Parkside | 12 | 11 | 22 |
2 | Blackbrook Royals | 10 | 9 | 19 |
3 | Leigh Miners Rangers | 10 | 7 | 15 |
4 | Woolston Rovers Golds | 11 | 7 | 14 |
5 | Thatto Heath Shields | 10 | 5 | 10 |
6 | Orrell St James | 11 | 4 | 10 |
8 | Woolston Rovers Greens | 9 | 2 | 4 |
9 | Halton Farnworth Hornets Greens | 11 | 0 | 0 |
View full standings
Under 14's - Division 2
Pos. | Pld. | Won | Pts. | |
---|---|---|---|---|
1 | Halton Farnworth Hornets Reds | 8 | 8 | 16 |
2 | Shevington Sharks | 8 | 7 | 14 |
3 | Wigan St Patricks | 8 | 4 | 8 |
4 | Leigh East | 8 | 3 | 6 |
5 | Folly Lane ARLFC | 9 | 2 | 5 |
6 | Pilkington Recs | 9 | 2 | 5 |
7 | Hindley ARLFC | 8 | 2 | 4 |
Under 14's - Division 3
Pos. | Pld. | Won | Pts. | |
---|---|---|---|---|
1 | Latchford Giants | 9 | 8 | 16 |
2 | Rochdale Mayfield | 9 | 8 | 16 |
3 | Widnes Moorfield Tigers | 9 | 5 | 10 |
4 | Oldham St Annes | 9 | 5 | 10 |
5 | Bank Quay Bulls | 8 | 5 | 10 |
6 | Saddleworth Rangers | 9 | 3 | 6 |
7 | Rylands Sharks | 9 | 1 | 2 |
8 | Waterhead Warriors | 8 | 0 | 0 |
Under 14's - Division 4
Pos. | Pld. | Won | Pts. | |
---|---|---|---|---|
1 | Newton Storm | 11 | 11 | 22 |
2 | Chorley Panthers | 10 | 9 | 18 |
3 | Crosfields Vipers | 10 | 7 | 14 |
4 | Ince Rose Bridge | 11 | 4 | 8 |
5 | Clock Face Miners | 7 | 3 | 6 |
6 | Ashton Bears | 10 | 3 | 6 |
7 | Culcheth Eagles | 9 | 1 | 2 |
8 | Leyland Warriors | 8 | 0 | 0 |
Under 15's - Division 1
Pos. | Pld. | Won | Pts. | |
---|---|---|---|---|
1 | Crosfields Cobras | 9 | 9 | 18 |
2 | Leigh Miners Rangers | 10 | 7 | 14 |
3 | West Bank Bears | 9 | 6 | 12 |
4 | Rochdale Mayfield | 7 | 4 | 8 |
5 | Blackbrook Royals | 8 | 4 | 8 |
6 | Woolston Rovers | 9 | 4 | 8 |
7 | Thatto Heath Crusaders | 8 | 3 | 6 |
8 | Wigan St Judes | 10 | 2 | 4 |
View full standings
Under 15's - Division 2
Pos. | Pld. | Won | Pts. | |
---|---|---|---|---|
1 | Orrell St James | 10 | 10 | 20 |
2 | Ashton Bears | 10 | 7 | 15 |
3 | Halton Farnworth Hornets | 10 | 6 | 13 |
4 | Barrow Island/Walney Central | 10 | 6 | 12 |
5 | Salford City Roosters | 10 | 5 | 11 |
6 | Newton Storm | 10 | 3 | 7 |
7 | Leigh East | 10 | 1 | 2 |
8 | Saddleworth Rangers | 10 | 0 | 0 |
Under 15's - Division 3
Pos. | Pld. | Won | Pts. | |
---|---|---|---|---|
1 | Folly Lane ARLFC | 10 | 10 | 20 |
2 | Rylands Sharks | 9 | 8 | 16 |
3 | Hindley ARLFC | 10 | 6 | 12 |
4 | Dalton ARLFC | 9 | 4 | 9 |
5 | Latchford Giants | 9 | 4 | 8 |
6 | Chester Gladiators | 9 | 2 | 5 |
7 | Pilkington Recs | 10 | 2 | 5 |
8 | Shevington Sharks | 10 | 0 | 1 |
Under 15's - Division 4
Pos. | Pld. | Won | Pts. | |
---|---|---|---|---|
1 | Wigan St Cuthberts | 9 | 8 | 16 |
2 | Westhoughton Lions | 9 | 8 | 16 |
3 | Burtonwood Bulldogs | 10 | 7 | 14 |
4 | Limehurst Lions | 9 | 6 | 12 |
5 | Portico Vine Panthers | 9 | 5 | 10 |
6 | Culcheth Eagles | 9 | 3 | 6 |
7 | Chorley Panthers | 10 | 3 | 6 |
8 | Bank Quay Bulls | 9 | 1 | 2 |
View full standings
Under 16's - Premier Division
Pos. | Pld. | Won | Pts. | |
---|---|---|---|---|
1 | Blackbrook Royals | 9 | 9 | 18 |
2 | Leigh Miners Rangers | 8 | 6 | 13 |
3 | Latchford Giants | 9 | 4 | 9 |
4 | Wigan St Judes Golds | 8 | 3 | 7 |
5 | Halton Farnworth Hornets Reds | 9 | 3 | 7 |
6 | Wigan St Patricks | 6 | 2 | 5 |
7 | Hensingham Reds | 8 | 2 | 4 |
8 | Ashton Bears | 9 | 1 | 3 |
Under 16's - Division 1
Pos. | Pld. | Won | Pts. | |
---|---|---|---|---|
1 | Westhoughton Lions | 7 | 6 | 12 |
2 | Crosfields ARLFC | 9 | 5 | 11 |
3 | Rochdale Mayfield | 8 | 5 | 10 |
4 | Hindley ARLFC | 6 | 5 | 10 |
5 | Folly Lane ARLFC | 6 | 2 | 5 |
6 | Leigh East | 7 | 1 | 4 |
7 | South Trafford Raiders | 9 | 0 | 0 |
Under 16's - Division 2
Pos. | Pld. | Won | Pts. | |
---|---|---|---|---|
1 | Hindpool Tigers | 9 | 7 | 15 |
2 | Waterhead Warriors | 8 | 7 | 14 |
3 | Dalton ARLFC | 8 | 5 | 10 |
4 | Halton Farnworth Hornets Greens | 8 | 4 | 10 |
5 | Culcheth Eagles | 10 | 4 | 10 |
6 | Saddleworth Rangers | 8 | 2 | 5 |
7 | Thatto Heath Crusaders | 4 | 0 | 0 |
8 | Shevington Sharks | 9 | 0 | 0 |
Under 16's - Division 3
Pos. | Pld. | Won | Pts. | |
---|---|---|---|---|
1 | Wigan St Cuthberts | 8 | 7 | 14 |
2 | Golborne Parkside | 8 | 7 | 14 |
3 | Ulverston | 8 | 6 | 12 |
4 | Widnes St Maries Vikings | 9 | 3 | 6 |
5 | Pilkington Recs | 8 | 3 | 6 |
6 | Salford City Roosters | 3 | 2 | 4 |
7 | Clock Face Miners | 9 | 2 | 4 |
8 | Newton Storm | 7 | 0 | 0 |
Under 18's - Premier Division
Pos. | Pld. | Won | Pts. | |
---|---|---|---|---|
1 | Blackbrook Blues | 9 | 7 | 14 |
2 | Thatto Heath Crusaders | 7 | 6 | 12 |
3 | Waterhead Warriors | 6 | 4 | 8 |
4 | Leigh Miners Rangers | 8 | 3 | 6 |
5 | Ince Rose Bridge | 8 | 3 | 6 |
6 | Halton Farnworth Hornets | 7 | 2 | 4 |
7 | Wigan St Judes | 7 | 1 | 2 |
Under 18's - Division 1
Pos. | Pld. | Won | Pts. | |
---|---|---|---|---|
1 | Clock Face Miners | 10 | 9 | 18 |
2 | Orrell St James | 9 | 6 | 12 |
3 | Roose Pioneers | 8 | 5 | 11 |
4 | Crosfields ARLFC | 9 | 5 | 10 |
5 | Hindley ARLFC | 10 | 5 | 10 |
6 | Askam ARLFC | 8 | 3 | 7 |
7 | Salford City Roosters | 7 | 3 | 6 |
8 | West Bank Bears | 8 | 2 | 4 |
View full standings
Under 18's - Division 2
Pos. | Pld. | Won | Pts. | |
---|---|---|---|---|
1 | Hensingham Reds | 8 | 7 | 14 |
2 | Golborne Parkside | 8 | 7 | 14 |
3 | Chorley Panthers | 6 | 3 | 6 |
4 | Wigan St Cuthberts | 7 | 3 | 6 |
5 | Pilkington Recs | 7 | 2 | 4 |
6 | Portico Vine Panthers | 8 | 0 | 0 |